Peredam dual Shock dengan spring yang dapat disesuaikan
model silencer knalpot terbaru
model cover side terbaru
Ban dengan corak Multi-Purpose yang tangguh dijalan aspal maupun dijalan berpasir
mesin sudah dilindungi dengan Metal Skidplate
| FRAME | |
| Suspensi Depan | 30 mm inverted fork |
| Suspensi Belakang | Swingarm, dual shock absorbers with spring preload adjustability |
| Rem Depan | Single 220 mm disc |
| Rem Belakang | Drum, 110 mm |
| Ban Depan | 80/100-17M/C 46P |
| Ban Belakang | 100/90-17M/C 55P |
| Panjang x Lebar x Tinggi | 1,930 x 765 x 1.030 mm |
| Jarak Poros Roda | 1,275 mm |
| Jarak ke Tanah | 165 mm |
| Berat | 126 kg |
| Kapasitas Bensin | 13.5 litres |
| ENGINE | |
| Tipe | 4-stroke, SOHC, 1 cyl, air-cooled |
| Maksimum Power | 9.6 kW {13 PS} / 7,500 rpm |
| Torsi Maksimum | 13.2 Nm {1.3 kgm} / 6,000 rpm |
| Diameter x Langkah | 65.5 x 52.4 mm |
| Volume Silinder | 177 cc |
| Sistem Bahan Bakar | Carburettor Mikuni VM24 |
| Sistem Pengapian | DC-CDI |
| Perbandingan Kompresi | 9.1:1 |
| DRIVETRAIN | |
| Jumlah Transmisi | 5-speed, return |
| Primary Reduction Ratio | 3.667 (77/21) |
| Final Reduction Ratio | 2.333 (35/15) |
| Kopling | Wet, multi-disc |